Anyone who's had a look at the Club track and field records, posted here a couple of weeks ago, will have noticed there are quite a few events where no record has been set or that the record has been set by "yours truly", so is probably quite easy to beat! One member has already got his eye on one of the more prestigious events, as a potential record holder.
Here's a summary of the adult and junior records set, so you can see or not see, what events are missing and are just waiting for someone to do them.
Adult male records:
Age Category | Event | Athlete | Record |
V60 | 100m | Dorian Matts | 15.78 |
V60 | 150m | Dorian Matts | 25.43 |
V60 | 200m | Dorian Matts | 33 |
V60 | 400m | Dorian Matts | 74.17 |
V60 | 600m | Dorian Matts | 2:08.28 |
V60 | 800m | Nick Holliday | 2:36.0 |
V60 | 1500m | Nick Holliday | 5:11.0 |
V60 | mile | Nick Holliday | 5:36.0 |
V60 | 3000m | Nick Holliday | 11:12.0 |
V60 | 5000m | David Wright | 18:30.1 |
V60 | Long Jump | Dorian Matts | 2.7 |
V60 | Triple Jump | Dorian Matts | 6.26 |
V50 | Shot put (6kg) | Dorian Matts | 4.87 |
V50 | 1500m | Tony Curry | 5:38.1 |
V45 | 800m | Tony Curry | 2:44.3 |
V45 | 3000m | Tony Curry | 10:53.0 |
V45 | 5000m | Tony Curry | 17:58.1 |
V45 | 10000m | Tony Curry | 37:38.8 |
V40 | 800m | Brian Wither | 2:28.7 |
V40 | 1500m | Brian Wither | 5:00.2 |
V40 | 3000m | Brian Wither | 11:30.4 |
V40 | 5000m | Brian Wither | 18:03.2 |
V40 | 10000m | Bill Leggate | 34:56.1 |
Senior | 3000m | Julian Wilkie | 8:30.5 |
Senior | 10000m | Bill Leggate | 32:16.8 |
Adult female records:
Age Category | Event | Athlete | Record |
V45 | 400m | Lisa Carpenter | 01:13 |
V45 | 800m | Caroline Cotterell | 02:51 |
V45 | 1500m | Caroline Cotterell | 05:25 |
V45 | mile | Caroline Cotterell | 06:04 |
V45 | 3000m | Caroline Cotterell | 12:05 |
V45 | 5000m | Caroline Cotterell | 20:31 |
V40 | 3000m | Ruth Fulford | 13:34.1 |
V35 | 10000m | Wendy Nicholls | 34:01.75 |
Senior | 1500m | Ellen Leggate | 04:14.46 |
Senior | mile | Ellen Leggate | 5:05.5 |
Senior | 3000m | Ellen Leggate | 09:08.07 |
Juniors :
Gender | Age Category | Event | Athlete | Record |
Male | U11 | 600m | Ted Lockhart | 2:21.23 |
Male | U13 | 800m | Henry Sheffield | 2:18.5 |
Male | U13 | 1500m | Henry Sheffield | 4:34.5 |
Male | U13 | mile | Henry Sheffield | 4:59.1 |
Male | U13 | 1000m | Ben Conway | 3:35.58 |
Male | U15 | 100m | Tom Hoskins | 12.99 |
Male | U15 | 200m | Tom Hoskins | 27.17 |
Male | U17 | 100m | Archie Hatt | 12.37 |
Male | U17 | 150m | Archie Hatt | 18.66 |
Male | U17 | 300m | Archie Hatt | 40.84 |
Male | U17 | 400m | Archie Hatt | 55.1 |
Male | U17 | 600m | Archie Hatt | 1:42.73 |
Male | U18 | 1500m | Marc Fallows | 4:07.6 |
Male | U20 | Long Jump | George Whelan | 4.76 |
Female | U11 | Long Jump | Aria Stavrakakis | 2.29 |
Female | U15 | 100m | Mimi Van Wyk | 14.72 |
Female | U15 | 150m | Mimi Van Wyk | 22.59 |
Female | U15 | 200m | Caitlin Musgrove | 33.36 |
Female | U15 | 600m | Jasmyn Lloyd | 2:16.1 |
Female | U15 | Long Jump | Mimi Van Wyk | 4.22 |
Female | U17 | 100m | Daisy Van Wyk | 13.97 |
Female | U17 | 150m | Daisy Van Wyk | 21.6 |
Female | U17 | Long Jump | Daisy Van Wyk | 4.47 |
Female | U17 | 300m | Daisy Van Wyk | 44.8 |
Female | U17 | 600m | Caitlin Musgrove | 2:12.78 |
Overall Club bests
From the above you can see that some of the best performances have been set by the Juniors, namely:
Archie Hatt for 100, 150, 300, 400, 600m; Tom Hoskins 200m, Henry Sheffield 800m, Ben Conway 1000m, Marc Fallows 1500m, Henry Sheffield mile, George Whelan long jump
Daisy Van Wyk 100, 150, 300m, long jump; Caitlin Musgrove 200m, 600m
and it's only the longer distances where the older members especially men start to contribute:
Lisa Carpenter 400m, Caroline Cottrell 800m, 5000m, Ellen Leggate mile, 3000m, Wendy Nicholls 10,000m
Julian Wicke 3000m, Tony Currie 5000m, Bill Leggate 10,000m
I suppose this says most about the Club's nature and its members interests, and maybe something about not recording the T&F records from the early days of the Club, when I'm sure the members throw shot, had a go at high jump, etc. But then there was no Power of 10, and so many great performances may have been lost to posterity, unless you know otherwise. Please let me know.
So why not give track and field a go? Just make sure you follow my advice on RAMP warm ups if you decide to choose a shorter event than you usually do, or try a field event, especially. I can provide detailed advice, so please don't hesitate to contact me.
Dorian
Comments